142nd Place - 27011

4 Bedrooms 3.5 Bathrooms Sleeps 10 Scottsdale
  • Private backyard with tons of amenities
  • Thoughtfully designed interior with high end furnishings
  • Covered patio with lots of lounging
  • Built in BBQ / entertainment zone
  • Swim up bar in heated* pool
  • Outdoor fireplace with seating
  • Master bedroom patio
  • Outdoor dining area
  • Roof top deck with fire pit and views
  • Heated* pool and spa
  • Indoor bar for cocktail creations
  • Family room with wall TV
  • Fireplace great for chilly evenings
  • Spacious chefs kitchen
  • Plenty of bar seating and room for cooking
  • Fully stocked with everything you need to prepare a meal
  • Breakfast nook off of the kitchen
  • Dining room with seating for all
  • Thoughtfully designed
  • Master bedroom - King bed
  • Quality linens professionally washed for every guest
  • Master bathroom with walk in shower
  • Shampoo, Conditioner, and Body Wash provided
  • Bedroom 2 - Queen bed
  • Sitting area off the bedroom
  • En-suite bathroom with walk in shower
  • Bedroom 3 - Two Full beds
  • Quality linens professionally washed for every guest
  • Thoughtfully designed
  • Sitting area off bedroom
  • En-suite bathroom dual vanity
  • Shower/Tub combo
  • Bedroom 4 - Queen bed
  • Quality linens professionally washed for every guest
  • Thoughtfully designed
  • It's all in the detail
  • Hall bathroom
  • A/C garage ready for game time
  • Front of home
  • 142nd Pl - Floor Plan

Welcome to one of the finest homes that North Scottsdale has to offer. If you're seeking a quiet retreat in a bustling city, this is the perfect place for you! Nestled among luxury acre homes with stunning mountain views and hundreds of trails for horseback riding or off-roading, this space offers a serene escape while still being in Scottsdale. Designed with everything you need for a fantastic stay, you won't have to go far to find it all.

Enjoy the heated pool*/spa while being served a cold beverage at the swim up bar or head up to the roof top deck with some friends and indulge in a conversation around the fire pit. The private back yard also includes plenty of sitting areas, an outdoor fireplace, and a built-in BBQ/entertainment zone. Inside the home you will find a fully-functioning game room in the climate controlled garage that features a pool table, entertainment area, ping pong table, and plenty of room for activities. The home is furnsihed and designed with high end materials that will be enjoyed through out the entire stay.

A great vacation is just a few clicks away!

- - - -

Distances to popular destinations:

Old Town Scottsdale / Fashion Square Mall - 28.3 Miles
PHX Sky Harbor International Airport - 37.5 Miles
Talking Stick Resort and Casino / Top Golf / Odyssey Aquarium - 23 Miles
TPC Stadium Golf Course / Phoenix Open Golf Tournament - 16 Miles
Scottsdale Airpark - 17.3 Miles
Downtown Phoenix / Talking Stick Arena / Chase Fields - 39 Miles
Kierland Commons / Scottsdale Quarter - 18 Miles
Mayo Clinic - 18.5 Miles
Salt River Fields - 22.2 Miles

Pool Heating*
There is an additional fee of $150 per night to heat up the swimming pool with a three night minimum. This is paid after the reservation is made. 

Please note** Sliding doors in living room are inoperable in the warmer months (approx. May-Oct) to keep flies from getting into the home.

- - - -

Before booking this home, please review ALL house rules to make sure that this is the right home for you. Feel free to reach out with any questions.

The host enforces good neighbor policies on all managed properties. Renting homes in a neighborhood/community is a privilege and must be treated as such. Guests must be mindful of their noise levels at all times and respect the rules of the community. We do not provide speakers and/or sound systems on-site.

There is no garage access as it has been converted into the game room. There is sizable room for parking in the driveway.

Anyone found to be violating noise ordinances will be subject to an immediate $500 fine, in addition to City-imposed fines which can reach up to $10,000 per violation and can be removed from the property due to negligence.

Smoking is not allowed on this property. Violating this policy will result in forfeiture of the full security deposit and guests will be liable for the full cost of damage resulting from it.

TPT #21342266

Outdoor

  • Fenced Yard
  • Grill
  • Garden or Backyard
  • Patio or Balcony
  • Outdoor
  • BBQ Area

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Washer
  • Wireless Internet
  • Free wifi
  • Iron & Ironing Board
  • Shampoo
  • Wifi
  • Private Living Room
  • Laptop Friendly

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Dining table

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector
  • First Aid Kit

Facility

  • Free Parking
  • Jacuzzi
  • Pool
  • Single Level Home

Car

  • Recommended

Entertainment

  • Television
  • Ping Pong Table
  • Pool Table
  • Satellite or Cable
  • Smart TV

Pool

  • Heated Pool
  • Hot Tub
  • Private Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24
$470
25
$470
26
$470
27 28 29 30
$550
December 2024
S M T W T F S
01
$550
02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29
$692
30
$692
31
$692
       
January 2025
S M T W T F S
      01
$692
02
$692
03
$583
04
$708
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-11-20 2024-11-20 $470 Daily
2024-11-21 2024-11-21 $470 Daily
2024-11-22 2024-11-22 $470 Daily
2024-11-23 2024-11-23 $470 Daily
2024-11-24 2024-11-24 $470 Daily
2024-11-25 2024-11-25 $470 Daily
2024-11-26 2024-11-26 $470 Daily
2024-11-27 2024-11-27 $550 Daily
2024-11-28 2024-11-28 $550 Daily
2024-11-29 2024-11-29 $550 Daily
2024-11-30 2024-11-30 $550 Daily
2024-12-01 2024-12-01 $550 Daily
2024-12-02 2024-12-02 $550 Daily
2024-12-03 2024-12-03 $470 Daily
2024-12-04 2024-12-04 $470 Daily
2024-12-05 2024-12-05 $470 Daily
2024-12-06 2024-12-06 $470 Daily
2024-12-07 2024-12-07 $470 Daily
2024-12-08 2024-12-08 $470 Daily
2024-12-09 2024-12-09 $470 Daily
2024-12-10 2024-12-10 $470 Daily
2024-12-11 2024-12-11 $470 Daily
2024-12-12 2024-12-12 $470 Daily
2024-12-13 2024-12-13 $470 Daily
2024-12-14 2024-12-14 $470 Daily
2024-12-15 2024-12-15 $470 Daily
2024-12-16 2024-12-16 $470 Daily
2024-12-17 2024-12-17 $470 Daily
2024-12-18 2024-12-18 $470 Daily
2024-12-19 2024-12-19 $470 Daily
2024-12-20 2024-12-20 $506 Daily
2024-12-21 2024-12-21 $512 Daily
2024-12-22 2024-12-22 $572 Daily
2024-12-23 2024-12-23 $572 Daily
2024-12-24 2024-12-24 $572 Daily
2024-12-25 2024-12-25 $572 Daily
2024-12-26 2024-12-26 $692 Daily
2024-12-27 2024-12-27 $692 Daily
2024-12-28 2024-12-28 $692 Daily
2024-12-29 2024-12-29 $692 Daily
2024-12-30 2024-12-30 $692 Daily
2024-12-31 2024-12-31 $692 Daily
2025-01-01 2025-01-01 $692 Daily
2025-01-02 2025-01-02 $692 Daily
2025-01-03 2025-01-03 $583 Daily
2025-01-04 2025-01-04 $708 Daily
2025-01-05 2025-01-05 $600 Daily
2025-01-06 2025-01-06 $475 Daily
2025-01-07 2025-01-07 $470 Daily
2025-01-08 2025-01-08 $470 Daily
2025-01-09 2025-01-09 $571 Daily
2025-01-10 2025-01-10 $592 Daily
2025-01-11 2025-01-11 $640 Daily
2025-01-12 2025-01-12 $563 Daily
2025-01-13 2025-01-13 $512 Daily
2025-01-14 2025-01-14 $486 Daily
2025-01-15 2025-01-15 $532 Daily
2025-01-16 2025-01-16 $727 Daily
2025-01-17 2025-01-17 $794 Daily
2025-01-18 2025-01-18 $784 Daily
2025-01-19 2025-01-19 $721 Daily
2025-01-20 2025-01-20 $608 Daily
2025-01-21 2025-01-21 $544 Daily
2025-01-22 2025-01-22 $581 Daily
2025-01-23 2025-01-23 $716 Daily
2025-01-24 2025-01-24 $754 Daily
2025-01-25 2025-01-25 $647 Daily
2025-01-26 2025-01-26 $551 Daily
2025-01-27 2025-01-27 $470 Daily
2025-01-28 2025-01-28 $470 Daily
2025-01-29 2025-01-29 $470 Daily
2025-01-30 2025-01-30 $665 Daily
2025-01-31 2025-01-31 $635 Daily
2025-02-01 2025-02-01 $622 Daily
2025-02-02 2025-02-02 $741 Daily
2025-02-03 2025-02-03 $636 Daily
2025-02-04 2025-02-04 $619 Daily
2025-02-05 2025-02-05 $663 Daily
2025-02-06 2025-02-06 $1003 Daily
2025-02-07 2025-02-07 $907 Daily
2025-02-08 2025-02-08 $879 Daily
2025-02-09 2025-02-09 $735 Daily
2025-02-10 2025-02-10 $520 Daily
2025-02-11 2025-02-11 $513 Daily
2025-02-12 2025-02-12 $559 Daily
2025-02-13 2025-02-13 $806 Daily
2025-02-14 2025-02-14 $810 Daily
2025-02-15 2025-02-15 $843 Daily
2025-02-16 2025-02-16 $717 Daily
2025-02-17 2025-02-17 $661 Daily
2025-02-18 2025-02-18 $673 Daily
2025-02-19 2025-02-19 $700 Daily
2025-02-20 2025-02-20 $988 Daily
2025-02-21 2025-02-21 $876 Daily
2025-02-22 2025-02-22 $816 Daily
2025-02-23 2025-02-23 $691 Daily
2025-02-24 2025-02-24 $597 Daily
2025-02-25 2025-02-25 $610 Daily
2025-02-26 2025-02-26 $657 Daily
2025-02-27 2025-02-27 $907 Daily
2025-02-28 2025-02-28 $797 Daily
2025-03-01 2025-03-01 $815 Daily
2025-03-02 2025-03-02 $715 Daily
2025-03-03 2025-03-03 $645 Daily
2025-03-04 2025-03-04 $660 Daily
2025-03-05 2025-03-05 $717 Daily
2025-03-06 2025-03-06 $958 Daily
2025-03-07 2025-03-07 $838 Daily
2025-03-08 2025-03-08 $840 Daily
2025-03-09 2025-03-09 $762 Daily
2025-03-10 2025-03-10 $667 Daily
2025-03-11 2025-03-11 $658 Daily
2025-03-12 2025-03-12 $718 Daily
2025-03-13 2025-03-13 $931 Daily
2025-03-14 2025-03-14 $803 Daily
2025-03-15 2025-03-15 $811 Daily
2025-03-16 2025-03-16 $739 Daily
2025-03-17 2025-03-17 $660 Daily
2025-03-18 2025-03-18 $641 Daily
2025-03-19 2025-03-19 $723 Daily
2025-03-20 2025-03-20 $948 Daily
2025-03-21 2025-03-21 $828 Daily
2025-03-22 2025-03-22 $831 Daily
2025-03-23 2025-03-23 $741 Daily
2025-03-24 2025-03-24 $636 Daily
2025-03-25 2025-03-25 $618 Daily
2025-03-26 2025-03-26 $660 Daily
2025-03-27 2025-03-27 $874 Daily
2025-03-28 2025-03-28 $769 Daily
2025-03-29 2025-03-29 $735 Daily
2025-03-30 2025-03-30 $638 Daily
2025-03-31 2025-03-31 $587 Daily
2025-04-01 2025-04-01 $580 Daily
2025-04-02 2025-04-02 $601 Daily
2025-04-03 2025-04-03 $822 Daily
2025-04-04 2025-04-04 $829 Daily
2025-04-05 2025-04-05 $781 Daily
2025-04-06 2025-04-06 $573 Daily
2025-04-07 2025-04-07 $512 Daily
2025-04-08 2025-04-08 $500 Daily
2025-04-09 2025-04-09 $510 Daily
2025-04-10 2025-04-10 $718 Daily
2025-04-11 2025-04-11 $654 Daily
2025-04-12 2025-04-12 $641 Daily
2025-04-13 2025-04-13 $493 Daily
2025-04-14 2025-04-14 $470 Daily
2025-04-15 2025-04-15 $470 Daily
2025-04-16 2025-04-16 $470 Daily
2025-04-17 2025-04-17 $724 Daily
2025-04-18 2025-04-18 $690 Daily
2025-04-19 2025-04-19 $679 Daily
2025-04-20 2025-04-20 $515 Daily
2025-04-21 2025-04-21 $470 Daily
2025-04-22 2025-04-22 $470 Daily
2025-04-23 2025-04-23 $470 Daily
2025-04-24 2025-04-24 $642 Daily
2025-04-25 2025-04-25 $642 Daily
2025-04-26 2025-04-26 $574 Daily
2025-04-27 2025-04-27 $470 Daily
2025-04-28 2025-04-28 $470 Daily
2025-04-29 2025-04-29 $470 Daily
2025-04-30 2025-04-30 $470 Daily
2025-05-01 2025-05-01 $535 Daily
2025-05-02 2025-05-02 $735 Daily
2025-05-03 2025-05-03 $768 Daily
2025-05-04 2025-05-04 $596 Daily
2025-05-05 2025-05-05 $529 Daily
2025-05-06 2025-05-06 $501 Daily
2025-05-07 2025-05-07 $501 Daily
2025-05-08 2025-05-08 $727 Daily
2025-05-09 2025-05-09 $698 Daily
2025-05-10 2025-05-10 $716 Daily
2025-05-11 2025-05-11 $540 Daily
2025-05-12 2025-05-12 $470 Daily
2025-05-13 2025-05-13 $470 Daily
2025-05-14 2025-05-14 $470 Daily
2025-05-15 2025-05-15 $486 Daily
2025-05-16 2025-05-16 $508 Daily
2025-05-17 2025-05-17 $506 Daily
2025-05-18 2025-05-18 $470 Daily
2025-05-19 2025-05-19 $470 Daily
2025-05-20 2025-05-20 $470 Daily
2025-05-21 2025-05-21 $470 Daily
2025-05-22 2025-05-22 $491 Daily
2025-05-23 2025-05-23 $597 Daily
2025-05-24 2025-05-24 $564 Daily
2025-05-25 2025-05-25 $470 Daily
2025-05-26 2025-05-26 $470 Daily
2025-05-27 2025-05-27 $470 Daily
2025-05-28 2025-05-28 $470 Daily
2025-05-29 2025-05-29 $470 Daily
2025-05-30 2025-05-30 $470 Daily
2025-05-31 2025-05-31 $470 Daily
2025-06-01 2025-06-01 $470 Daily
2025-06-02 2025-06-02 $470 Daily
2025-06-03 2025-06-03 $470 Daily
2025-06-04 2025-06-04 $470 Daily
2025-06-05 2025-06-05 $470 Daily
2025-06-06 2025-06-06 $470 Daily
2025-06-07 2025-06-07 $470 Daily
2025-06-08 2025-06-08 $470 Daily
2025-06-09 2025-06-09 $470 Daily
2025-06-10 2025-06-10 $470 Daily
2025-06-11 2025-06-11 $470 Daily
2025-06-12 2025-06-12 $470 Daily
2025-06-13 2025-06-13 $470 Daily
2025-06-14 2025-06-14 $470 Daily
2025-06-15 2025-06-15 $470 Daily
2025-06-16 2025-06-16 $470 Daily
2025-06-17 2025-06-17 $470 Daily
2025-06-18 2025-06-18 $470 Daily
2025-06-19 2025-06-19 $470 Daily
2025-06-20 2025-06-20 $470 Daily
2025-06-21 2025-06-21 $470 Daily
2025-06-22 2025-06-22 $470 Daily
2025-06-23 2025-06-23 $470 Daily
2025-06-24 2025-06-24 $470 Daily
2025-06-25 2025-06-25 $470 Daily
2025-06-26 2025-06-26 $470 Daily
2025-06-27 2025-06-27 $470 Daily
2025-06-28 2025-06-28 $470 Daily
2025-06-29 2025-06-29 $470 Daily
2025-06-30 2025-06-30 $470 Daily
2025-07-01 2025-07-01 $470 Daily
2025-07-02 2025-07-02 $470 Daily
2025-07-03 2025-07-03 $521 Daily
2025-07-04 2025-07-04 $492 Daily
2025-07-05 2025-07-05 $500 Daily
2025-07-06 2025-07-06 $470 Daily
2025-07-07 2025-07-07 $470 Daily
2025-07-08 2025-07-08 $470 Daily
2025-07-09 2025-07-09 $470 Daily
2025-07-10 2025-07-10 $470 Daily
2025-07-11 2025-07-11 $470 Daily
2025-07-12 2025-07-12 $470 Daily
2025-07-13 2025-07-13 $470 Daily
2025-07-14 2025-07-14 $470 Daily
2025-07-15 2025-07-15 $470 Daily
2025-07-16 2025-07-16 $470 Daily
2025-07-17 2025-07-17 $470 Daily
2025-07-18 2025-07-18 $470 Daily
2025-07-19 2025-07-19 $470 Daily
2025-07-20 2025-07-20 $470 Daily
2025-07-21 2025-07-21 $470 Daily
2025-07-22 2025-07-22 $470 Daily
2025-07-23 2025-07-23 $470 Daily
2025-07-24 2025-07-24 $479 Daily
2025-07-25 2025-07-25 $470 Daily
2025-07-26 2025-07-26 $470 Daily
2025-07-27 2025-07-27 $470 Daily
2025-07-28 2025-07-28 $470 Daily
2025-07-29 2025-07-29 $470 Daily
2025-07-30 2025-07-30 $470 Daily
2025-07-31 2025-07-31 $470 Daily
2025-08-01 2025-08-01 $470 Daily
2025-08-02 2025-08-02 $470 Daily
2025-08-03 2025-08-03 $470 Daily
2025-08-04 2025-08-04 $470 Daily
2025-08-05 2025-08-05 $470 Daily
2025-08-06 2025-08-06 $470 Daily
2025-08-07 2025-08-07 $470 Daily
2025-08-08 2025-08-08 $470 Daily
2025-08-09 2025-08-09 $470 Daily
2025-08-10 2025-08-10 $470 Daily
2025-08-11 2025-08-11 $470 Daily
2025-08-12 2025-08-12 $470 Daily
2025-08-13 2025-08-13 $470 Daily
2025-08-14 2025-08-14 $470 Daily
2025-08-15 2025-08-15 $470 Daily
2025-08-16 2025-08-16 $470 Daily
2025-08-17 2025-08-17 $470 Daily
2025-08-18 2025-08-18 $470 Daily
2025-08-19 2025-08-19 $470 Daily
2025-08-20 2025-08-20 $470 Daily
2025-08-21 2025-08-21 $470 Daily
2025-08-22 2025-08-22 $470 Daily
2025-08-23 2025-08-23 $470 Daily
2025-08-24 2025-08-24 $470 Daily
2025-08-25 2025-08-25 $470 Daily
2025-08-26 2025-08-26 $470 Daily
2025-08-27 2025-08-27 $470 Daily
2025-08-28 2025-08-28 $470 Daily
2025-08-29 2025-08-29 $553 Daily
2025-08-30 2025-08-30 $560 Daily
2025-08-31 2025-08-31 $485 Daily
2025-09-01 2025-09-01 $470 Daily
2025-09-02 2025-09-02 $470 Daily
2025-09-03 2025-09-03 $470 Daily
2025-09-04 2025-09-04 $470 Daily
2025-09-05 2025-09-05 $470 Daily
2025-09-06 2025-09-06 $470 Daily
2025-09-07 2025-09-07 $470 Daily
2025-09-08 2025-09-08 $470 Daily
2025-09-09 2025-09-09 $470 Daily
2025-09-10 2025-09-10 $470 Daily
2025-09-11 2025-09-11 $470 Daily
2025-09-12 2025-09-12 $470 Daily
2025-09-13 2025-09-13 $470 Daily
2025-09-14 2025-09-14 $470 Daily
2025-09-15 2025-09-15 $470 Daily
2025-09-16 2025-09-16 $470 Daily
2025-09-17 2025-09-17 $470 Daily
2025-09-18 2025-09-18 $470 Daily
2025-09-19 2025-09-19 $602 Daily
2025-09-20 2025-09-20 $470 Daily
2025-09-21 2025-09-21 $470 Daily
2025-09-22 2025-09-22 $470 Daily
2025-09-23 2025-09-23 $470 Daily
2025-09-24 2025-09-24 $470 Daily
2025-09-25 2025-09-25 $522 Daily
2025-09-26 2025-09-26 $537 Daily
2025-09-27 2025-09-27 $551 Daily
2025-09-28 2025-09-28 $470 Daily
2025-09-29 2025-09-29 $470 Daily
2025-09-30 2025-09-30 $470 Daily
2025-10-01 2025-10-01 $470 Daily
2025-10-02 2025-10-02 $515 Daily
2025-10-03 2025-10-03 $534 Daily
2025-10-04 2025-10-04 $526 Daily
2025-10-05 2025-10-05 $470 Daily
2025-10-06 2025-10-06 $470 Daily
2025-10-07 2025-10-07 $470 Daily
2025-10-08 2025-10-08 $470 Daily
2025-10-09 2025-10-09 $515 Daily
2025-10-10 2025-10-10 $616 Daily
2025-10-11 2025-10-11 $624 Daily
2025-10-12 2025-10-12 $487 Daily
2025-10-13 2025-10-13 $470 Daily
2025-10-14 2025-10-14 $470 Daily
2025-10-15 2025-10-15 $470 Daily
2025-10-16 2025-10-16 $527 Daily
2025-10-17 2025-10-17 $542 Daily
2025-10-18 2025-10-18 $544 Daily
2025-10-19 2025-10-19 $470 Daily
2025-10-20 2025-10-20 $470 Daily
2025-10-21 2025-10-21 $470 Daily
2025-10-22 2025-10-22 $470 Daily
2025-10-23 2025-10-23 $556 Daily
2025-10-24 2025-10-24 $550 Daily
2025-10-25 2025-10-25 $551 Daily
2025-10-26 2025-10-26 $470 Daily
2025-10-27 2025-10-27 $470 Daily
2025-10-28 2025-10-28 $470 Daily
2025-10-29 2025-10-29 $470 Daily
2025-10-30 2025-10-30 $584 Daily
2025-10-31 2025-10-31 $551 Daily
2025-11-01 2025-11-01 $534 Daily
2025-11-02 2025-11-02 $470 Daily
2025-11-03 2025-11-03 $470 Daily
2025-11-04 2025-11-04 $470 Daily
2025-11-05 2025-11-05 $470 Daily
2025-11-06 2025-11-06 $608 Daily
2025-11-07 2025-11-07 $562 Daily
2025-11-08 2025-11-08 $591 Daily
2025-11-09 2025-11-09 $507 Daily
2025-11-10 2025-11-10 $470 Daily
2025-11-11 2025-11-11 $470 Daily
2025-11-12 2025-11-12 $470 Daily
2025-11-13 2025-11-13 $560 Daily
2025-11-14 2025-11-14 $525 Daily
2025-11-15 2025-11-15 $470 Daily
2025-11-16 2025-11-16 $470 Daily
2025-11-17 2025-11-17 $470 Daily
2025-11-18 2025-11-18 $470 Daily
2025-11-19 2025-11-19 $470 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print